Property Attributes
- MLS#VAAR2075416
- TypeCondos
- Listing Status ACTIVE
- CountyARLINGTON
- CityArlington
- NeighborhoodEclipse On Center Park
- Zip22202
- StyleUnit/Flat
- Year Built2007
- Taxes$ 5211
- Price$ 489,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage824
Data Source:
Bright MLS
Property Description
Experience top-floor living with spectacular views of the Potomac River, U.S. Capitol, and Washington, DC skyline from this beautifully updated one-bedroom + den residence at Eclipse on Center Park. Soaring 10-foot ceilings, abundant natural light, and double-pane noise-reducing windows create a bright, open retreat above National Landing. Step onto your private balcony to take in the views of the Potomac river, and enjoy an incredible vantage point for Fourth of July fireworks. Thoughtfully updated throughout, the home features a new FH Furr HVAC system (2025) with transferable warranty, new LVP flooring (July 2026), new bedroom carpet (June 2026), fresh paint (2025), new lighting (2026), new refrigerator (2026), new bathtub plumbing and faucet (2026), full-size stacked washer and dryer, custom-built walk-in closet system, and hot water heater (2019). The versatile den is ideal as a private home office, guest room, reading room, or fitness space. Assigned garage parking (P2-040) and dedicated storage locker (A109) add valuable convenience. Eclipse residents enjoy 24-hour concierge service, secure building access, an outdoor pool, fitness center, resident lounge, party room, media room, game room, and observation deck. The pool and fitness center are located on the second floor, with additional resident entertainment and gathering spaces on the seventh floor. Perfectly situated in the heart of National Landing, this home offers a highly connected lifestyle with restaurants, shopping, parks, and everyday conveniences nearby. Short Bridge Park, Four Mile Run Trail, and the Mount Vernon Trail provide easy access to miles of outdoor recreation. Potomac Yard Metro, Amazon HQ2, Virginia Tech's Innovation Campus, the Pentagon, Crystal City, Old Town Alexandria, downtown Washington, DC, and Reagan National Airport are all within easy reach. Top-floor privacy, iconic views, extensive updates, exceptional amenities, and one of the region's most connected locations make this a truly special opportunity. The views are even better in person.
| Price History | |
|---|---|
| 6/19/2026 | Listed $489,000 |
General Features
| Living Area | 824 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Front Loading,Stainless Steel Appliances,Washer/Dryer Stacked,Washer - Front Loading,Refrigerator,Oven/Range - Gas |
| Zoning | C-O-1.5 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Pool(s),Management,Health Club,Parking Fee,Recreation Facility,Sewer,Trash |
| Architectural Style | Unit/Flat |
| Construction Materials | Brick |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 2007 |
| Levels | 1 |
| Other Fees | 475.00 |
| Unit Number | 1145 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | THE ECLIPSE ON CENTER PARK |
| Accessibility | 36 + wide Halls,32 + wide Doors,Elevator |
| HOA Fee 2 | 610.00 |
| County | ARLINGTON |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Billiard Room,Common Grounds,Community Center,Concierge,Exercise Room,Fitness Center,Recreational Center,Security,Party Room,Extra Storage,Reserved/Assigned Parking,Pool - Outdoor |
| HOA | No |
| Subdivision Name | ECLIPSE ON CENTER PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station less than 1 mile,Airport less than 10 miles |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | use GPS |
| City | ARLINGTON |
| Body of Water | Potomac |
| Other Fees Frequency | One Time |
| Senior Community Y/N | No |
| Tax Assessed Value | 504500.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 5211.0 |
| Property Condition | Excellent |
| Structure Type | Penthouse Unit/Flat/Apartment |
| Floors In Unit Count | 11 |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 593.45 |
| Acceptable Financing | FHA,Conventional,Cash,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtu.be/P3euUvJtj7g |
| Total SQFT | 824 |
| AssociationName2 | Eclipse on Center Park |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Built-Ins,Ceiling Fan(s),Carpet,Combination Dining/Living,Combination Kitchen/Dining,Elevator,Entry Level Bedroom,Flat,Floor Plan - Open |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Hardwood,Carpet,Ceramic Tile |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Screens,Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 824 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Entry Level | 11 |
| Room Type | Living Room,Dining Room,Kitchen,Den,Bedroom 1,Laundry,Bathroom 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Assigned |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Basement Garage,Inside Access |
| Type of Parking | Parking Garage |
| Land Use Code | 009 |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Water Body Type | River |
| Waterfront Y/N | No |
| Land Assessed Value | 71700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| Parking Garage - # of Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | Flooring - Carpet,Walk-In Closet(s),Built-Ins,Attached Bathroom | ||
| Den | Main | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Kitchen | Main | Countertop(s) - Quartz,Kitchen - Gas Cooking,Flooring - HardWood | ||
| Laundry | Main | |||
| Living Room | Main | Balcony Access,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 22202
In The Neighborhood
Arlington
$ 399,900
- Type
- Condos
- Size
- 669 SqFt
- Rooms
- 1 Beds + 1 Baths
Arlington
$ 725,000
- Type
- Condos
- Size
- 1,333 SqFt
- Rooms
- 2 Beds + 2 Baths
Arlington
$ 480,000
- Type
- Condos
- Size
- 871 SqFt
- Rooms
- 1 Beds + 1 Baths
Arlington
$ 489,000
- Type
- Condos
- Size
- 824 SqFt
- Rooms
- 1 Beds + 1 Baths
© BRIGHT, All Rights Reserved