Property Attributes
- MLS#DCDC2283854
- TypeTownhouse
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodCapitol Hill
- Zip20003
- StyleFederal
- Year Built1885
- Taxes$ 6668
- Price$ 865,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1015
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
| Elementary School |
|---|
| Shirley Chisholm Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $865,000 |
General Features
| Living Area | 1015 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Utilities | Under Ground |
| Possession | Negotiable,Settlement |
| Roof | Metal |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Front Loading,Washer - Front Loading |
| Zoning | RF-1 |
| Architectural Style | Federal |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1885 |
| Electric | 150 Amps |
| View | City,Garden/Lawn |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CAPITOL HILL |
| Facing Direction | East |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Metro/Subway Station less than 1 mile |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Barracks Row proceed ONE block East on E Street SE to RIGHT on 9th. House on RIGHT |
| City | WASHINGTON |
| Disclosures | Historic Property,Lead Based Paint - Federal,Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1085.00 |
| Tax Assessed Value | 872760.0 |
| Tax Annual Amount | 6668.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 6 |
| Price Per Sq Ft Total AG | 852.22 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://jnghomes.co/515-9TH-SE-3D |
| Total SQFT | 1021 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Capitol Hill |
| Tax Lot | 25 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Upgraded Countertops |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Laminate Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1015 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape |
|---|---|
| Pool | No Pool |
| Fencing | Decorative,Privacy |
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Urban Land-Sassafras-Chillum |
| Horse Y/N | No |
| Land Assessed Value | 598120.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 20003
In The Neighborhood
Washington
$ 1,399,000
- Type
- Townhouse
- Size
- 2,160 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Washington
$ 635,000
- Type
- Townhouse
- Size
- 1,021 SqFt
- Rooms
- 2 Beds + 1 Baths
Washington
$ 1,050,000
- Type
- Townhouse
- Size
- 2,160 SqFt
- Rooms
- 2 Beds + 2 Baths
Washington
$ 1,999,000
- Type
- Townhouse
- Size
- 3,226 SqFt
- Rooms
- 6 Beds + 6 Baths
Washington
$ 865,000
- Type
- Townhouse
- Size
- 1,236 SqFt
- Rooms
- 3 Beds + 2 Baths
Washington
$ 1,699,900
- Type
- Townhouse
- Size
- 2,060 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Washington
$ 1,900,000
- Type
- Townhouse
- Size
- 2,282 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Washington
$ 1,050,000
- Type
- Townhouse
- Size
- 1,881 SqFt
- Rooms
- 3 Beds + 3 Baths
Washington
$ 2,675,000
- Type
- Townhouse
- Size
- 3,255 SqFt
- Rooms
- 5 Beds + 5.5 Baths
Washington
$ 1,200,000
- Type
- Townhouse
- Size
- 2,302 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Washington
$ 950,000
- Type
- Townhouse
- Size
- 1,360 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Washington
$ 1,249,000
- Type
- Townhouse
- Size
- 1,748 SqFt
- Rooms
- 3 Beds + 2 Baths
© BRIGHT, All Rights Reserved