Property Attributes
- MLS#DCDC2280412
- TypeTownhouse
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodTrinidad
- Zip20002
- StyleFederal
- Year Built1927
- Taxes$ 5210
- Price$ 700,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1886
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Set on a picturesque, tree-lined block in Trinidad directly across from Gallaudet University, 1507 West Virginia Avenue NE offers classic DC rowhome charm, flexible living space, and a location that places some of the citys favorite destinations just moments away. A welcoming full front porch makes a warm first impression offering the perfect spot for your morning coffee. Inside, an entry foyer opens to hardwood floors and a light-filled main level featuring a spacious living room with recessed lighting, an open dining room, and a convenient serving bar that connects to the kitchen for easy living and entertaining. The kitchen is updated with a new backsplash, SS appliances, and gas cooking and opens to a sunny lounge space that adds versatility and natural light and a stunning new porch for three seasons of outdoor living. Upstairs, the generous primary suite includes a beautiful new ensuite bath with a double vanity, an office space, large walk-in closet, and a private balcony. A second spacious bedroom and full bath complete the upper level. The finished lower level provides additional living space with a family room, third bedroom with another full bath making it ideal for guests or roommates and a large storage area with an outside entrance. You also have a parking space with alley access for everyday convenience. From this prime Trinidad location, enjoy easy access to neighborhood favorites including St. Anselm and El Presidente, the shops and dining at Union Market, Trader Joes, the vibrant H Street corridor, and nearby green space including the National Arboretum, welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Wheatley Education Campus Elementary School | Wheatley Education Campus Middle School | Dunbar High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $700,000 |
General Features
| Living Area | 1886 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Stove,Refrigerator,Dishwasher,Built-In Microwave,Disposal,Washer,Dryer |
| Zoning | RF-1 |
| Patio/Porch Features | Balcony,Porch(es),Screened |
| Architectural Style | Federal |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1927 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TRINIDAD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Heading northeast on New York Ave NW,right onto O Street NE and continue onto Florida Aven NE,left onto West Virgina Ave NE to 1507 on the right. |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1530.00 |
| Tax Assessed Value | 704420.0 |
| Tax Annual Amount | 5210.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 505.05 |
| Vacation Rental Y/N | No |
| Total SQFT | 1886 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Trinidad |
Interior Features
| Interior Amenities | Wood Floors,Dining Area,Family Room Off Kitchen,Primary Bath(s),Recessed Lighting,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Full,Rear Entrance,Windows |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1386 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Office,Recreation Room,Storage Room,Primary Bathroom,Full Bath,Screened Porch |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Stone Retaining Walls |
|---|---|
| Pool | No Pool |
| Fencing | Partially,Privacy,Wood |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Soil Types | Chillum-Urban Land Complex |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Lower 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Full Bath | Upper 1 | |||
| Full Bath | Lower 1 | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Office | Upper 1 | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 1 | |||
| Screened Porch | Main | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 20002
In The Neighborhood
Washington
$ 1,150,000
- Type
- Townhouse
- Size
- 2,500 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Washington
$ 879,500
- Type
- Townhouse
- Size
- 1,805 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Washington
$ 650,000
- Type
- Townhouse
- Size
- 1,949 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Washington
$ 422,000
- Type
- Townhouse
- Size
- 1,056 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Washington
$ 748,000
- Type
- Townhouse
- Size
- 1,791 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Washington
$ 449,000
- Type
- Townhouse
- Size
- 1,254 SqFt
- Rooms
- 3 Beds + 2 Baths
Washington
$ 975,000
- Type
- Townhouse
- Rooms
- 0 Beds + 0 Baths
Washington
$ 439,500
- Type
- Townhouse
- Size
- 1,748 SqFt
- Rooms
- 3 Beds + 2 Baths
Washington
$ 639,000
- Type
- Townhouse
- Size
- 1,815 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Washington
$ 899,000
- Type
- Townhouse
- Size
- 1,921 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Washington
$ 449,999
- Type
- Townhouse
- Size
- 912 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Washington
$ 374,000
- Type
- Townhouse
- Size
- 1,529 SqFt
- Rooms
- 3 Beds + 1 Baths
© BRIGHT, All Rights Reserved