Property Attributes
- MLS#DCDC2229616
- TypeRentals
- Listing Status CLOSED
- CountyWASHINGTON
- CityWashington
- NeighborhoodTrinidad
- Zip20002
- StyleFederal
- Year Built1926
- Price$ 4,440
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1900
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1949 H St NE Spacious 3BR/3.5BA Rental with Parking in the Vibrant Trinidad-Langston | Beautifully maintained 3-bedroom, 3.5-bath rental home in the popular Trinidad | Langston-Carver neighborhood. Features include an open main level with hardwood floors, recessed lighting, and a modern kitchen with granite counters and stainless steel appliances. Two spacious bedrooms upstairs with a primary suite, large vanity, and hall bath. Finished lower level offers a full bedroom, bathroom, wet bar, laundry, and sitting areaideal for in-law/au pair suite, home office, or roommate space. Additional highlights: two laundry locations (upstairs & lower level), central air conditioning, skylight, private deck, and off-street parking. Conveniently located just two blocks to the H Street Trolley, minutes to Metro, Union Market, NOMA, Ivy City, and Capitol Hill. Available today for a 12-month lease. Call to Schedule Your Private Tour!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tenant Pays | Electricity,Gas,Water,Utilities - All |
| Lot Size Square Feet | 1600.00 |
| Lot Size Units | Square Feet |
| City | WASHINGTON |
| Accessibility | None |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Price Per Sq Ft Total AG | 3.42 |
| New Construction | No |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Front Loading,Washer - Front Loading,Washer/Dryer Stacked,Refrigerator,Oven/Range - Gas,Stainless Steel Appliances |
| Virtual Tour | https://www.realtourinc.com/tours/1033314?t=mris |
| Year Built | 1926 |
| Living Area | 1900 |
| Legal Subdivision | TRINIDAD |
| Availability Date | 2025-11-01 |
| Architectural Style | Federal |
| Structure Type | Interior Row/Townhouse |
| Security Deposit | 4444.0 |
| Condo/Coop Association fee Y/N | No |
| Application Fee | 40.0 |
| Pets Allowed | Case by Case Basis,Number Limit |
| Transportation | Metro/Subway Station less than 1 mile,Bus Stop less than 1 mile,Airport less than 10 miles |
| County | WASHINGTON |
| Total SQFT | 1900 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 4440.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Property Condition | Very Good,Excellent |
| Subdivision Name | TRINIDAD |
| Sewer | Public Sewer |
| Other Fees | 0.00 |
| Association Recreation Fee | No |
| Standard Status | Closed |
| Rent Includes | Parking |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State |
| Status | CLOSED |
| Pets Allowed Y/N | Yes |
| Vacation Rental Y/N | No |
| Other Fees Frequency | Monthly |
| Pet Deposit | 300.0 |
| Full Baths | 3 |
| Heating | Forced Air |
| Construction Materials | Brick |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 3 |
| Directions | STEPS FROM H STREET HOTSPOTS,A STROLL FROM UNION MARKET,ARBORETUM,RIVER TRAILS,STREET CAR AND MORE! BENNING TO 19TH TO H TO ADDRESS. |
| Water Access Y/N | No |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Bathrooms Count Lower Level 1 | 1.00 |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area | 1300 |
| Furnished Y/N | No |
| Hot Water | Natural Gas |
| Fireplace Y/N | No |
| Window Features | Double Pane,Double Hung |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 4 |
| Basement | Connecting Stairway,Daylight,Partial,Fully Finished,Heated,Interior Access,Outside Entrance,Rear Entrance,Windows |
| Central Air Y/N | Yes |
| Interior Amenities | Combination Kitchen/Dining,Floor Plan - Open,Wood Floors |
| Bathrooms Count Upper Level 1 | 2.00 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count Lower Level 1 | 1 |
| Above Grade Finished Area Source | Estimated |
| Smoking Allowed Y/N | No |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full All Lower Levels | 1 |
| Below Grade Finished Area | 600 |
| Bathrooms Full Upper Level 1 | 2 |
| Laundry Type | Upper Floor,Washer In Unit,Dryer In Unit |
| Bedrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Bathrooms Count All Lower Levels | 1 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Laundry,Bathroom 2,Bathroom 3,Primary Bathroom |
| Bathrooms Full Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Flooring | Hardwood,Ceramic Tile |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Count All Upper Levels | 2 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 2 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Off Street - # of Spaces | 2 |
| Total Parking Spaces | 2 |
| Foundation Details | Brick/Mortar |
| Pool | No Pool |
| Lot Size Acres | 0.04 |
| Lot Size Source | Estimated |
| Spa | No |
| ModificationTimestamp | 2026-08-24T13:56:09 |
| Navigable Water Y/N | No |
| Fencing | Privacy,Partially,Rear,Wood |
| Parking Features | Concrete Driveway |
| Water View Y/N | No |
| Days on Market | 34 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Off Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 20002
In The Neighborhood
Washington
$ 3,500
- Type
- Rentals
- Size
- 1,173 SqFt
- Rooms
- 3 Beds + 2 Baths
Washington
$ 1,887
- Type
- Rentals
- Size
- 668 SqFt
- Rooms
- 2 Beds + 2 Baths
Washington
$ 1,450
- Type
- Rentals
- Size
- 800 SqFt
- Rooms
- 2 Beds + 1 Baths
Washington
$ 2,495
- Type
- Rentals
- Size
- 979 SqFt
- Rooms
- 3 Beds + 2 Baths
Washington
$ 3,995
- Type
- Rentals
- Size
- 1,504 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Washington
$ 6,500
- Type
- Rentals
- Size
- 1,938 SqFt
- Rooms
- 5 Beds + 2 Baths
Washington
$ 1,675
- Type
- Rentals
- Size
- 444 SqFt
- Rooms
- 1 Beds + 1 Baths
Washington
$ 2,000
- Type
- Rentals
- Size
- 764 SqFt
- Rooms
- 2 Beds + 1 Baths
Washington
$ 1,795
- Type
- Rentals
- Size
- 814 SqFt
- Rooms
- 2 Beds + 1 Baths
Washington
$ 2,200
- Type
- Rentals
- Size
- 896 SqFt
- Rooms
- 2 Beds + 2 Baths
Washington
$ 1,800
- Type
- Rentals
- Size
- 3,210 SqFt
- Rooms
- 2 Beds + 1 Baths
Washington
$ 1,395
- Type
- Rentals
- Size
- 2,304 SqFt
- Rooms
- 1 Beds + 1 Baths
Washington
$ 2,350
- Type
- Rentals
- Size
- 840 SqFt
- Rooms
- 2 Beds + 2 Baths
© BRIGHT, All Rights Reserved