Property Attributes
- MLS#DCDC2170028
- TypeRentals
- Listing Status CLOSED
- CountyWASHINGTON
- CityWashington
- NeighborhoodTrinidad
- Zip20002
- StyleFederal
- Year Built2020
- Price$ 2,475
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
NOW LEASING - Welcome to the Residences at 1701 Trinidad! Custom Built Apartments at Great location with easy access to Union Market, Ivy City, H Street, Capitol Hill and More! Unit #1 is a spacious 2BR+2BA unit with an open main room layout including living, dining and eat in kitchen, plus Primary Bedroom with En Suite Bathroom, in-unit laundry, Second Bedroom and Second Full Bathroom. Private Patio with Sliding Glass Door. Common area outdoor space including patio and fully fenced yard. Great layout! Call Today!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tenant Pays | Electricity,Insurance |
| Exterior Features | Exterior Lighting |
| Lot Size Square Feet | 5445.00 |
| Lot Size Units | Square Feet |
| City | WASHINGTON |
| Accessibility | None |
| Patio/Porch Features | Patio(s) |
| Price Per Sq Ft Total AG | 2.48 |
| New Construction | No |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer - Front Loading,Dryer - Front Loading |
| Year Built | 2020 |
| Legal Subdivision | TRINIDAD |
| Availability Date | 2024-12-04 |
| Tax Assessed Value | 935350.0 |
| Architectural Style | Federal |
| Structure Type | Unit/Flat/Apartment |
| Security Deposit | 2475.0 |
| Condo/Coop Association Y/N | No |
| Application Fee | 40.0 |
| Pets Allowed | Case by Case Basis |
| Transportation | Metro/Subway Station less than 1 mile,Bus Stop less than 1 mile,Airport less than 10 miles,Commuter Rail Station less than 1 mile |
| County | WASHINGTON |
| Interior Features | Butlers Pantry,Dining Area,Floor Plan - Open,Kitchen - Gourmet,Recessed Lighting,Bathroom - Tub Shower,Upgraded Countertops,Window Treatments,Wood Floors |
| Total SQFT | 1000 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 2475.00 |
| Unit Number | 1 |
| HOA | No |
| Bathrooms Count Main Level | 2.00 |
| OwnerPays | Water,Gas,Sewer,Trash Collection |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Property Condition | Excellent |
| Subdivision Name | TRINIDAD |
| Sewer | Public Sewer |
| ModificationTimestamp | 2024-12-10T14:37:03 |
| Association Recreation Fee | No |
| Standard Status | Closed |
| Rent Includes | Water,Gas,Trash Removal,Sewer,Snow Removal |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State |
| Building Name | THE RESIDENCES |
| Status | CLOSED |
| Pets Allowed Y/N | Yes |
| Vacation Rental Y/N | No |
| Pet Deposit | 300.0 |
| Full Baths | 2 |
| Heating | Forced Air |
| Construction Materials | Brick |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Estimated |
| Levels | 1 |
| Directions | Walking from Union Market or H Street is just a stroll or a quick bike ride,from Florida Avenue North on Trinidad to Raum! |
| NumberOfUnitsTotal | 6 |
| Bathrooms Full Main Level | 2 |
| Facing Direction | South |
| Water Access Y/N | No |
| Waterfront Y/N | No |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features
| Above Grade Unfin SQFT Source | Estimated |
|---|---|
| Above Grade Finished Area | 1000 |
| Furnished Y/N | No |
| Hot Water | Electric |
| Fireplace Y/N | No |
| Window Features | Casement,Double Pane,Energy Efficient,Screens,Sliding |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Central Air Y/N | Yes |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Smoking Allowed Y/N | No |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 2 |
| Laundry Type | Has Laundry,Main Floor,Washer In Unit,Dryer In Unit |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Bedroom 2,Kitchen,Bedroom 1,Laundry,Bathroom 1,Bathroom 2 |
| Entry Level | 1 |
| Heating Fuel | Electric |
| LivingAreaSource | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Flooring | Ceramic Tile |
| Below Grade Finished Area Source | Assessor |
| Total Stories | 4 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Door Features | Sliding Glass |
| Living Area | 1000 |
| Horse Y/N | No |
| Pool | No Pool |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Spa | No |
| Navigable Water Y/N | No |
| Fencing | Fully,Decorative,Wrought Iron |
| Water View Y/N | No |
| Days on Market | 4 |
| Water Source | Public |
| Type of Parking | On Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 20002
In The Neighborhood
Washington
$ 3,500
- Type
- Rentals
- Size
- 1,173 SqFt
- Rooms
- 3 Beds + 2 Baths
Washington
$ 1,887
- Type
- Rentals
- Size
- 668 SqFt
- Rooms
- 2 Beds + 2 Baths
Washington
$ 1,450
- Type
- Rentals
- Size
- 800 SqFt
- Rooms
- 2 Beds + 1 Baths
Washington
$ 2,495
- Type
- Rentals
- Size
- 979 SqFt
- Rooms
- 3 Beds + 2 Baths
Washington
$ 3,995
- Type
- Rentals
- Size
- 1,504 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Washington
$ 6,500
- Type
- Rentals
- Size
- 1,938 SqFt
- Rooms
- 5 Beds + 2 Baths
Washington
$ 1,675
- Type
- Rentals
- Size
- 444 SqFt
- Rooms
- 1 Beds + 1 Baths
Washington
$ 2,000
- Type
- Rentals
- Size
- 764 SqFt
- Rooms
- 2 Beds + 1 Baths
Washington
$ 1,795
- Type
- Rentals
- Size
- 814 SqFt
- Rooms
- 2 Beds + 1 Baths
Washington
$ 2,200
- Type
- Rentals
- Size
- 896 SqFt
- Rooms
- 2 Beds + 2 Baths
Washington
$ 1,800
- Type
- Rentals
- Size
- 3,210 SqFt
- Rooms
- 2 Beds + 1 Baths
Washington
$ 1,395
- Type
- Rentals
- Size
- 2,304 SqFt
- Rooms
- 1 Beds + 1 Baths
Washington
$ 2,350
- Type
- Rentals
- Size
- 840 SqFt
- Rooms
- 2 Beds + 2 Baths
© BRIGHT, All Rights Reserved