Property Attributes
- MLS#DCDC2240536
- TypeRentals
- Listing Status CLOSED
- CountyWASHINGTON
- CityWashington
- NeighborhoodCapitol Hill
- Zip20003
- StyleFederal
- Year Built1910
- Price$ 2,450
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Welcome to 4 Browns Court SE - Coveted Capitol Hill Alley Hideaway Nestled Between Eastern Market and Union Station! Light-filled two level home with wood-burning fireplace and private rear patio with access to all the very best neighborhood attractions from the doorstep of your very own pied-a-terre. Walk to shopping, restaurants, Orange, Blue and Silver Line Trains at Capitol South Metro Station and Eastern Market Metro Stations, and the Red Line, Amtrak and MARC Trains at Union Station. Call today to schedule your private tour!
| Price History |
|---|
General Features
| Cooling | Ductless/Mini-Split,Window Unit(s) |
|---|---|
| Tenant Pays | Electricity,Water,Utilities - All,Insurance,Internet |
| Lot Size Square Feet | 700.00 |
| Lot Size Units | Square Feet |
| City | WASHINGTON |
| Accessibility | None |
| Patio/Porch Features | Patio(s) |
| Price Per Sq Ft Total AG | 3.5 |
| New Construction | No |
| Appliances | Dishwasher,Disposal,Washer,Dryer,Microwave,Oven/Range - Electric,Refrigerator,Washer/Dryer Stacked |
| Virtual Tour | https://www.realtourinc.com/tours/1033492?t=mris |
| Year Built | 1910 |
| Living Area | 700 |
| Legal Subdivision | Capitol Hill |
| Availability Date | 2026-02-01 |
| Architectural Style | Federal |
| Structure Type | Interior Row/Townhouse |
| Security Deposit | 2450.0 |
| Condo/Coop Association fee Y/N | No |
| Application Fee | 49.99 |
| Pets Allowed | Case by Case Basis |
| Transportation | Metro/Subway Station less than 1 mile,Bus Stop less than 1 mile,Airport less than 10 miles |
| County | WASHINGTON |
| Total SQFT | 700 |
| Other Structures | Above Grade |
| Close Price | 2450.00 |
| HOA | No |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Subdivision Name | CAPITOL HILL |
| Sewer | Public Sewer |
| Association Recreation Fee | No |
| Standard Status | Closed |
| Disclosures | Lead Based Paint - State,Lead Based Paint - Federal |
| Status | CLOSED |
| Pets Allowed Y/N | Yes |
| Vacation Rental Y/N | No |
| Pet Deposit | 300.0 |
| Full Baths | 1 |
| Heating | Heat Pump(s),Radiant |
| Construction Materials | Brick |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Estimated |
| Levels | 2 |
| Directions | EASY STROLL FROM EASTERN MARKET,STANTON PARK,US CAPITOL AND US HOUSE AND US SENATE OFFICE BUILDINGS,PENNSYLVANIA AVE RESTAURANTS AND MORE - 6TH ST NORTH TO RIGHT ON BROWNS COURT BETWEEN INDEPENDENCE |
| Facing Direction | South |
| Water Access Y/N | No |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Above Grade Finished Area | 700 |
| Hot Water | Electric |
| Fireplace Y/N | Yes |
| Window Features | Double Hung,Storm,Sliding |
| Basement (Y/N) | No |
| Bathrooms Full All Upper Levels | 1 |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Central Air Y/N | No |
| Interior Amenities | Bathroom - Tub Shower,Combination Dining/Living,Floor Plan - Traditional,Kitchen - Efficiency,Wood Floors,Window Treatments |
| Bathrooms Count Upper Level 1 | 1.00 |
| Above Grade Finished Area Source | Estimated |
| Smoking Allowed Y/N | No |
| Bathrooms Full Upper Level 1 | 1 |
| Laundry Type | Has Laundry |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Kitchen,Foyer,Bathroom 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Heating Fuel | Electric |
| LivingAreaSource | Estimated |
| Flooring | Hardwood,Ceramic Tile,Laminated |
| Fireplace Features | Wood,Mantel(s) |
| Bathrooms Count All Upper Levels | 1 |
| Bedrooms Count All Upper Levels | 2 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Door Features | Sliding Glass |
| Foundation Details | Brick/Mortar |
| Horse Y/N | No |
| Pool | No Pool |
| Lot Size Acres | 0.02 |
| Lot Size Source | Estimated |
| Spa | No |
| ModificationTimestamp | 2026-08-24T13:56:10 |
| Navigable Water Y/N | No |
| Fencing | Masonry/Stone,Privacy,Rear |
| Parking Features | Public |
| Water View Y/N | No |
| Days on Market | 2 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | On Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 20003
In The Neighborhood
Washington
$ 5,500
- Type
- Rentals
- Size
- 2,670 SqFt
- Rooms
- 3 Beds + 3 Baths
Washington
$ 3,000
- Type
- Rentals
- Size
- 600 SqFt
- Rooms
- 2 Beds + 1 Baths
Washington
$ 5,900
- Type
- Rentals
- Size
- 1,448 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Washington
$ 4,750
- Type
- Rentals
- Size
- 740 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Washington
$ 2,550
- Type
- Rentals
- Size
- 668 SqFt
- Rooms
- 1 Beds + 1 Baths
Washington
$ 4,350
- Type
- Rentals
- Size
- 1,460 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Washington
$ 2,800
- Type
- Rentals
- Size
- 796 SqFt
- Rooms
- 2 Beds + 1 Baths
Washington
$ 1,750
- Type
- Rentals
- Size
- 551 SqFt
- Rooms
- 1 Beds + 1 Baths
Washington
$ 2,150
- Type
- Rentals
- Size
- 575 SqFt
- Rooms
- 1 Beds + 1 Baths
Washington
$ 2,295
- Type
- Rentals
- Size
- 604 SqFt
- Rooms
- 1 Beds + 1 Baths
Washington
$ 5,000
- Type
- Rentals
- Size
- 1,175 SqFt
- Rooms
- 4 Beds + 3 Baths
Washington
$ 2,300
- Type
- Rentals
- Size
- 500 SqFt
- Rooms
- 1 Beds + 1 Baths
Washington
$ 1,900
- Type
- Rentals
- Size
- 572 SqFt
- Rooms
- 1 Beds + 1 Baths
© BRIGHT, All Rights Reserved